Rental Appraisal Calculator
Calculate your rental property's financial performance
Calculate your rental property's financial performance
Net Profit (Annual)
Payback Period
Return on Investment
| Item | Annual Amount |
|---|---|
| Rental Income | +$90.0k |
| Expenses | |
| Interest (6% on $700.0k) | -$42.0k |
| Property Management (20% of rent) | -$18.0k |
| Cleaning | -$15.0k |
| Land Tax | -$2.0k |
| Council Rates | -$6.0k |
| Insurance | -$3.0k |
| Utilities | -$6.0k |
| Owner Corporate Fees | -$0 |
| Total Expenses before Depreciation | -$92.0k |
| Depreciation (25% of setup) | -$2.5k |
| Total Expenses | -$94.5k |
| Net Cash Profit | -$2.0k |
| Net Profit | -$4.5k |
Net Profit
Rent - Total ExpensesPayback Period
Setup Fees ÷ (Income - Expenses before Depreciation)ROI
Net Profit ÷ Cash InvestedSign up for free to save your calculations and generate detailed reports.
Get Full Property Analysis